Usage Statistics for blah-mah-gah.net

Summary Period: December 2007
Generated 02-Jan-2008 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 275405
Total Files 232198
Total Pages 16368
Total Visits 7613
Total KBytes 16384168
Total Unique Sites 6986
Total Unique URLs 10421
Total Unique Referrers 1159
Total Unique User Agents 859
. Avg Max
Hits per Hour 370 8696
Hits per Day 8884 33383
Files per Day 7490 28996
Pages per Day 528 1457
Visits per Day 245 470
KBytes per Day 528522 1286805
Hits by Response Code
Undefined response code 3
Code 200 - OK 232198
Code 206 - Partial Content 710
Code 301 - Moved Permanently 769
Code 302 - Found 2236
Code 304 - Not Modified 29051
Code 400 - Bad Request 21
Code 403 - Forbidden 588
Code 404 - Not Found 8276
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 70
Code 412 - Precondition Failed 919
Code 500 - Internal Server Error 537
Code 501 - Not Implemented 26

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 3903 1.42% 2978 1.28% 401 2.45% 236 3.10% 411 5.88% 389628 2.38%
2 4878 1.77% 3916 1.69% 358 2.19% 248 3.26% 410 5.87% 250037 1.53%
3 6808 2.47% 6241 2.69% 313 1.91% 189 2.48% 434 6.21% 396853 2.42%
4 5321 1.93% 4300 1.85% 407 2.49% 213 2.80% 468 6.70% 360043 2.20%
5 5363 1.95% 3956 1.70% 408 2.49% 231 3.03% 564 8.07% 456046 2.78%
6 5216 1.89% 4230 1.82% 333 2.03% 201 2.64% 455 6.51% 418341 2.55%
7 4525 1.64% 3592 1.55% 437 2.67% 221 2.90% 398 5.70% 353859 2.16%
8 5737 2.08% 4959 2.14% 445 2.72% 206 2.71% 472 6.76% 478063 2.92%
9 7025 2.55% 5462 2.35% 433 2.65% 233 3.06% 477 6.83% 401459 2.45%
10 4740 1.72% 3724 1.60% 449 2.74% 223 2.93% 452 6.47% 424707 2.59%
11 5438 1.97% 4810 2.07% 473 2.89% 296 3.89% 461 6.60% 255201 1.56%
12 7603 2.76% 5840 2.52% 446 2.72% 209 2.75% 549 7.86% 1024039 6.25%
13 5902 2.14% 5051 2.18% 421 2.57% 234 3.07% 493 7.06% 512494 3.13%
14 27138 9.85% 24422 10.52% 886 5.41% 283 3.72% 435 6.23% 573911 3.50%
15 20198 7.33% 18156 7.82% 1029 6.29% 470 6.17% 750 10.74% 1099344 6.71%
16 12066 4.38% 9428 4.06% 1457 8.90% 276 3.63% 562 8.04% 932582 5.69%
17 5785 2.10% 5013 2.16% 539 3.29% 315 4.14% 562 8.04% 296666 1.81%
18 9948 3.61% 8933 3.85% 423 2.58% 228 2.99% 474 6.78% 463902 2.83%
19 5219 1.90% 4499 1.94% 419 2.56% 197 2.59% 417 5.97% 239885 1.46%
20 5472 1.99% 4582 1.97% 345 2.11% 194 2.55% 436 6.24% 222260 1.36%
21 6012 2.18% 5067 2.18% 393 2.40% 216 2.84% 399 5.71% 409127 2.50%
22 6997 2.54% 5637 2.43% 560 3.42% 234 3.07% 410 5.87% 1019220 6.22%
23 6063 2.20% 4878 2.10% 491 3.00% 210 2.76% 384 5.50% 241999 1.48%
24 5497 2.00% 4280 1.84% 460 2.81% 230 3.02% 461 6.60% 163939 1.00%
25 6857 2.49% 5869 2.53% 508 3.10% 208 2.73% 439 6.28% 325263 1.99%
26 13010 4.72% 10723 4.62% 482 2.94% 236 3.10% 387 5.54% 640829 3.91%
27 33383 12.12% 28996 12.49% 914 5.58% 304 3.99% 694 9.93% 1131461 6.91%
28 10823 3.93% 8863 3.82% 536 3.27% 263 3.45% 476 6.81% 548841 3.35%
29 10972 3.98% 8588 3.70% 659 4.03% 267 3.51% 663 9.49% 1286805 7.85%
30 9415 3.42% 8154 3.51% 497 3.04% 282 3.70% 561 8.03% 810117 4.94%
31 8091 2.94% 7051 3.04% 446 2.72% 275 3.61% 539 7.72% 257247 1.57%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 682 21167 7.69% 584 18116 7.80% 53 1661 10.15% 25845 801192 4.89%
1 498 15445 5.61% 404 12536 5.40% 17 554 3.38% 23958 742699 4.53%
2 247 7680 2.79% 211 6545 2.82% 17 528 3.23% 10313 319707 1.95%
3 227 7055 2.56% 205 6366 2.74% 13 406 2.48% 10013 310417 1.89%
4 218 6776 2.46% 194 6022 2.59% 14 440 2.69% 9806 303985 1.86%
5 196 6104 2.22% 172 5359 2.31% 15 482 2.94% 9667 299680 1.83%
6 284 8805 3.20% 212 6588 2.84% 18 576 3.52% 24114 747539 4.56%
7 259 8042 2.92% 227 7043 3.03% 14 464 2.83% 15294 474112 2.89%
8 336 10434 3.79% 293 9099 3.92% 18 586 3.58% 13914 431347 2.63%
9 345 10710 3.89% 311 9650 4.16% 19 615 3.76% 15310 474597 2.90%
10 332 10318 3.75% 279 8679 3.74% 23 722 4.41% 29998 929938 5.68%
11 337 10466 3.80% 279 8673 3.74% 19 591 3.61% 23295 722146 4.41%
12 339 10534 3.82% 302 9367 4.03% 22 695 4.25% 18570 575667 3.51%
13 307 9531 3.46% 246 7642 3.29% 19 598 3.65% 27106 840296 5.13%
14 283 8786 3.19% 226 7036 3.03% 19 618 3.78% 25580 792980 4.84%
15 326 10128 3.68% 281 8721 3.76% 19 610 3.73% 19072 591228 3.61%
16 428 13288 4.82% 353 10972 4.73% 25 799 4.88% 25203 781308 4.77%
17 479 14860 5.40% 373 11565 4.98% 20 638 3.90% 20936 649021 3.96%
18 426 13217 4.80% 323 10023 4.32% 23 726 4.44% 22306 691484 4.22%
19 346 10753 3.90% 277 8612 3.71% 24 749 4.58% 30326 940110 5.74%
20 410 12725 4.62% 351 10890 4.69% 24 771 4.71% 34591 1072329 6.54%
21 321 9976 3.62% 263 8175 3.52% 23 742 4.53% 20065 622005 3.80%
22 603 18716 6.80% 530 16460 7.09% 26 833 5.09% 38868 1204908 7.35%
23 641 19889 7.22% 582 18059 7.78% 31 964 5.89% 34370 1065473 6.50%

Top 30 of 10421 Total URLs
# Hits KBytes URL
1 17441 6.33% 513578 3.13% /fanfic/browse.php
2 17154 6.23% 405718 2.48% /fanfic/viewstory.php
3 13078 4.75% 202602 1.24% /hanson/displayimage.php
4 12256 4.45% 122130 0.75% /fanfic/authors.php
5 8043 2.92% 3347 0.02% /hanson/addpic.php
6 7498 2.72% 80422 0.49% /fanfic/reviews.php
7 7383 2.68% 105191 0.64% /wp/
8 6233 2.26% 37969 0.23% /fanfic/contact.php
9 5501 2.00% 81248 0.50% /fanfic/viewuser.php
10 2226 0.81% 2595 0.02% /hanson/showthumb.php
11 1572 0.57% 56867 0.35% /hanson/thumbnails.php
12 1560 0.57% 57 0.00% /bmg/wp-trackback.php
13 1433 0.52% 7121 0.04% /hanson/login.php
14 1334 0.48% 1943 0.01% /
15 1307 0.47% 6890 0.04% /wp/wp-rss2.php
16 1231 0.45% 123880 0.76% /LJ/hanson/header.jpg
17 1173 0.43% 37089 0.23% /hanson/albums/uploads/TTAMON/Oh My Gosh
18 1094 0.40% 3853 0.02% /wp/wp-content/themes/Storyteller/style.css
19 1089 0.40% 5566 0.03% /fanfic/includes/javascript.js
20 1083 0.39% 4899 0.03% /fanfic/skins/Gilmore Girls/style.css
21 1018 0.37% 56603 0.35% /fanfic/skins/Gilmore Girls/images/topbanner.jpg
22 1018 0.37% 7781 0.05% /storyteller/tn_whoknew.jpg
23 1016 0.37% 9347 0.06% /storyteller/tn_brokeback.jpg
24 1015 0.37% 9164 0.06% /storyteller/tn_savealife.jpg
25 1013 0.37% 77158 0.47% /LJ/dwmood/accomplished.gif
26 1011 0.37% 5394 0.03% /wp/wp-content/themes/Storyteller/images/bglightest.jpg
27 1010 0.37% 85755 0.52% /wp/wp-content/themes/Storyteller/images/masthead.gif
28 999 0.36% 59 0.00% /fanfic/skins/Gilmore Girls/images/background.gif
29 996 0.36% 5365 0.03% /wp/wp-content/themes/Storyteller/images/bglight.jpg
30 994 0.36% 5323 0.03% /wp/wp-content/themes/Storyteller/images/background.jpg

Top 10 of 10421 Total URLs By KBytes
# Hits KBytes URL
1 17441 6.33% 513578 3.13% /fanfic/browse.php
2 64 0.02% 416705 2.54% /LJ/dwmood/DoctorWhoAnimatedMoodTheme.zip
3 24 0.01% 408224 2.49% /storyteller/vids/Your Fault.zip
4 17154 6.23% 405718 2.48% /fanfic/viewstory.php
5 46 0.02% 375872 2.29% /LJ/rtdbmood/RTBDAnimatedMoodTheme.zip
6 27 0.01% 350916 2.14% /storyteller/vids/I Am For You.zip
7 22 0.01% 328450 2.00% /storyteller/vids/Soul Having.zip
8 20 0.01% 302101 1.84% /storyteller/vids/Still Here.zip
9 18 0.01% 273706 1.67% /storyteller/vids/Fields of Gold.zip
10 24 0.01% 249650 1.52% /storyteller/vids/Right Beside You.zip

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 7383 2.68% 3664 51.77% /wp/
2 1334 0.48% 1031 14.57% /
3 882 0.32% 564 7.97% /fanfic/
4 822 0.30% 521 7.36% /bmg/
5 1173 0.43% 298 4.21% /hanson/albums/uploads/TTAMON/Oh My Gosh
6 524 0.19% 129 1.82% /hanson/
7 232 0.08% 106 1.50% /storyteller/
8 186 0.07% 83 1.17% /awards/
9 207 0.08% 82 1.16% /emo/
10 33 0.01% 36 0.51% http://blah-mah-gah.net/wp/

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 7383 2.68% 3821 52.34% /wp/
2 1334 0.48% 943 12.92% /
3 882 0.32% 607 8.32% /fanfic/
4 822 0.30% 564 7.73% /bmg/
5 1173 0.43% 291 3.99% /hanson/albums/uploads/TTAMON/Oh My Gosh
6 524 0.19% 150 2.05% /hanson/
7 207 0.08% 125 1.71% /emo/
8 186 0.07% 115 1.58% /awards/
9 232 0.08% 77 1.05% /storyteller/
10 53 0.02% 21 0.29% /emo/archives/reviewed.html

Top 30 of 6986 Total Sites
# Hits Files KBytes Visits Hostname
1 49781 18.08% 49083 21.14% 868100 5.30% 265 3.48% 66.249.70.131
2 22703 8.24% 22013 9.48% 366490 2.24% 81 1.06% 66.249.73.66
3 22210 8.06% 18014 7.76% 145332 0.89% 40 0.53% 71.112.110.108
4 6513 2.36% 4514 1.94% 71010 0.43% 3 0.04% 71.168.229.132
5 6299 2.29% 6275 2.70% 48765 0.30% 1 0.01% 71.155.241.136
6 3737 1.36% 3731 1.61% 32408 0.20% 2 0.03% 76.69.94.146
7 2507 0.91% 1374 0.59% 18796 0.11% 1 0.01% 82.231.19.23
8 1896 0.69% 1760 0.76% 13708 0.08% 2 0.03% 69.14.115.131
9 1734 0.63% 1568 0.68% 18526 0.11% 1 0.01% 68.14.23.39
10 1730 0.63% 665 0.29% 7241 0.04% 124 1.63% 208.36.144.7
11 1542 0.56% 743 0.32% 10903 0.07% 3 0.04% 24.165.173.159
12 1451 0.53% 1450 0.62% 10222 0.06% 1 0.01% 172.191.12.78
13 1398 0.51% 1321 0.57% 10391 0.06% 1 0.01% 131.128.77.4
14 1298 0.47% 1024 0.44% 10170 0.06% 3 0.04% 201.87.135.196
15 1295 0.47% 99 0.04% 35178 0.21% 0 0.00% 76.17.219.83
16 1275 0.46% 1273 0.55% 9979 0.06% 1 0.01% 24.40.188.195
17 1177 0.43% 1172 0.50% 5126 0.03% 2 0.03% 70.15.72.199
18 1167 0.42% 1166 0.50% 109176 0.67% 3 0.04% 12.217.20.11
19 864 0.31% 216 0.09% 574601 3.51% 2 0.03% 213.227.6.78
20 847 0.31% 822 0.35% 7560 0.05% 1 0.01% 24.36.16.79
21 840 0.31% 791 0.34% 56081 0.34% 0 0.00% 68.225.169.247
22 789 0.29% 455 0.20% 25284 0.15% 27 0.35% 212.76.37.204
23 753 0.27% 605 0.26% 57573 0.35% 0 0.00% 12.210.55.232
24 741 0.27% 21 0.01% 1494 0.01% 3 0.04% 38.144.36.19
25 734 0.27% 576 0.25% 6059 0.04% 2 0.03% 121.216.137.179
26 693 0.25% 141 0.06% 46534 0.28% 3 0.04% 70.95.169.28
27 673 0.24% 193 0.08% 2623 0.02% 104 1.37% 68.113.5.80
28 665 0.24% 103 0.04% 78232 0.48% 1 0.01% 62.108.211.60
29 637 0.23% 482 0.21% 6232 0.04% 426 5.60% 65.214.44.29
30 637 0.23% 202 0.09% 7385 0.05% 2 0.03% 76.24.121.232

Top 10 of 6986 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49781 18.08% 49083 21.14% 868100 5.30% 265 3.48% 66.249.70.131
2 864 0.31% 216 0.09% 574601 3.51% 2 0.03% 213.227.6.78
3 587 0.21% 185 0.08% 403150 2.46% 5 0.07% 87.229.40.128
4 22703 8.24% 22013 9.48% 366490 2.24% 81 1.06% 66.249.73.66
5 559 0.20% 158 0.07% 362411 2.21% 3 0.04% 65.80.6.12
6 616 0.22% 185 0.08% 361770 2.21% 1 0.01% 65.9.185.205
7 278 0.10% 97 0.04% 325394 1.99% 2 0.03% 77.196.5.116
8 557 0.20% 257 0.11% 274766 1.68% 3 0.04% 24.13.198.120
9 300 0.11% 133 0.06% 238633 1.46% 4 0.05% 213.121.242.198
10 229 0.08% 223 0.10% 216675 1.32% 3 0.04% 71.60.38.16

Top 30 of 1159 Total Referrers
# Hits Referrer
1 102000 37.04% - (Direct Request)
2 21053 7.64% http://www.livejournal.com/moodlist.bml
3 14849 5.39% http://watcher-junior.livejournal.com/196726.html
4 7438 2.70% http://watcher-junior.livejournal.com/201162.html
5 5972 2.17% http://community.livejournal.com/lambietoes/
6 3532 1.28% http://watcher-junior.livejournal.com/
7 1553 0.56% http://sherryholt.livejournal.com/
8 1103 0.40% http://bix-spider-beck.livejournal.com/friends/
9 1004 0.36% http://harmony-jam07.livejournal.com/
10 497 0.18% http://community.livejournal.com/hanson/6028076.html
11 423 0.15% http://community.livejournal.com/lambietoes/tag/doctor+who
12 390 0.14% http://sherryholt.livejournal.com/friends/
13 344 0.12% http://community.livejournal.com/lambietoes/13282.html
14 310 0.11% http://bjorks-defender.livejournal.com/friends/
15 288 0.10% http://airie-fairy.livejournal.com/friends
16 283 0.10% http://www.google.com/search
17 265 0.10% http://sherryholt.livejournal.com/friends
18 222 0.08% http://community.livejournal.com/lambietoes/12367.html
19 215 0.08% http://watcher-junior.livejournal.com/144812.html
20 197 0.07% http://misssimm.livejournal.com/friends/
21 188 0.07% http://leighleighla.livejournal.com/friends/
22 187 0.07% http://community.livejournal.com/lambietoes/tag/mood+theme
23 185 0.07% http://community.livejournal.com/time_and_chips/3585454.html
24 181 0.07% http://literati555.livejournal.com/friends/
25 170 0.06% http://community.livejournal.com/lambietoes
26 162 0.06% http://community.livejournal.com/hanson/5982410.html
27 161 0.06% http://lit-glitter.livejournal.com/friends/flist
28 160 0.06% http://imaginesthesnow.livejournal.com/friends
29 158 0.06% http://literati555.livejournal.com/friends
30 151 0.05% http://community.livejournal.com/lambietoes/12721.html

Top 20 of 82 Total Search Strings
# Hits Search String
1 71 23.59% gilmore girls fanfiction
2 55 18.27% holly gilmore
3 20 6.64% gilmore girls fanfic
4 10 3.32% gilmore girls fan fiction
5 9 2.99% accidentally in love
6 8 2.66% blah mah gah
7 8 2.66% gilmore girls
8 8 2.66% none of that emo crap
9 5 1.66% dante's inferno gilmore girls
10 5 1.66% emo girls
11 4 1.33% fanfiction gilmore girls
12 4 1.33% none of that
13 3 1.00% emo crap
14 3 1.00% gilmore girl fan fiction
15 3 1.00% gilmore girls slash fanfiction
16 2 0.66% 115
17 2 0.66% buffy and angel video archive
18 2 0.66% buffy music videos
19 2 0.66% buffy storyteller holly
20 2 0.66% dante and lady fanfiction

Top 15 of 859 Total User Agents
# Hits User Agent
1 72347 26.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 35112 12.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
3 31230 11.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 18906 6.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 12715 4.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 9158 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5);
7 6387 2.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
8 4450 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 3199 1.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 3138 1.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11
11 2881 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 2752 1.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
13 2519 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
14 2514 0.91% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
15 2410 0.88% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 275405 100.00% 232908 100.31% 16384168 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01